Index of /public/documents/lakshmi/scanned/qc_construction

 NameLast modifiedSizeDescription

 Parent Directory   -  
 (G to M -3 to 8) Gri..>2021-07-22 12:38 1.7M 
 --.jpg 2021-07-22 12:38 209K 
 -.jpg 2021-07-22 12:38 85K 
 -.pdf 2021-07-22 12:38 62K 
 003 pelec F.jpg 2021-07-22 12:38 575K 
 003 plum F.jpg 2021-07-22 12:38 551K 
 004 elec F.jpg 2021-07-22 12:38 559K 
 005 elec F.jpg 2021-07-22 12:38 581K 
 02-11-19 cm.pdf 2021-07-22 12:39 2.9M 
 05(P.beam).jpg 2021-07-22 12:38 303K 
 06 col-02.jpg 2021-07-22 12:38 392K 
 06 slab-1.jpg 2021-07-22 12:39 361K 
 2.pdf 2021-07-22 12:41 671K 
 9 col-2.jpg 2021-07-22 12:45 791K 
 10 atr.pdf 2021-07-22 12:39 792K 
 14 slab-01.jpg 2021-07-22 12:40 1.6M 
 14 slab 02.jpg 2021-07-22 12:40 1.6M 
 15 slab-2.jpg 2021-07-22 12:40 1.6M 
 15 villa rectified A..>2021-07-22 12:40 739K 
 18a - Copy.jpg 2021-07-22 12:41 363K 
 18 apl - Copy.jpg 2021-07-22 12:41 402K 
 18d - Copy.jpg 2021-07-22 12:41 518K 
 21 col-02.jpg 2021-07-22 12:42 798K 
 21 col-2 sov.jpg 2021-07-22 12:42 384K 
 21 slab01 sov.jpg 2021-07-22 12:42 353K 
 22.pdf 2021-07-22 12:42 1.6M 
 23 slab-01.jpg 2021-07-22 12:42 357K 
 25 pb.jpg 2021-07-22 12:42 402K 
 28 ATR.pdf 2021-07-22 12:43 809K 
 28 col-1.jpg 2021-07-22 12:43 293K 
 29 atr.pdf 2021-07-22 12:43 577K 
 31 atr after plumbin..>2021-07-22 12:43 1.1M 
 36 atr.pdf 2021-07-22 12:44 1.4M 
 45(slab-1). serene.pdf 2021-07-22 12:44 1.0M 
 45..jpg 2021-07-22 12:44 607K 
 45 plinth beam.pdf 2021-07-22 12:44 793K 
 47 slab-3.jpg 2021-07-22 12:44 0  
 48 atr.pdf 2021-07-22 12:44 1.7M 
 55 atr.pdf 2021-07-22 12:44 1.0M 
 55 pb knm.jpg 2021-07-22 12:44 310K 
 56 atr.pdf 2021-07-22 12:45 1.9M 
 61 slab-02.jpg 2021-07-22 12:45 339K 
 62 ATR.pdf 2021-07-22 12:45 1.5M 
 63 pb voc.jpg 2021-07-22 12:45 298K 
 65 atr.pdf 2021-07-22 12:45 1.2M 
 65 pb.jpg 2021-07-22 12:45 325K 
 66.pdf 2021-07-22 12:45 330K 
 74 col-02.jpg 2021-07-22 12:45 309K 
 74 slab-1.jpg 2021-07-22 12:45 242K 
 78 atr.pdf 2021-07-22 12:45 1.9M 
 80-col2.jpg 2021-07-22 12:45 317K 
 80B slab.jpg 2021-07-22 12:45 728K 
 80D slab.jpg 2021-07-22 12:45 674K 
 80 slab-1.jpg 2021-07-22 12:45 255K 
 82.jpg 2021-07-22 12:45 345K 
 83 atr.pdf 2021-07-22 12:45 1.4M 
 84 ap atr.pdf 2021-07-22 12:45 1.2M 
 90atr.pdf 2021-07-22 12:45 2.0M 
 91 atr.pdf 2021-07-22 12:45 2.1M 
 103 atr.pdf 2021-07-22 12:39 1.5M 
 105 ATR.pdf 2021-07-22 12:39 1.5M 
 107 atr.pdf 2021-07-22 12:39 1.5M 
 109 p_e atr.pdf 2021-07-22 12:39 1.5M 
 110 slab-01.jpg 2021-07-22 12:39 342K 
 112 atr.pdf 2021-07-22 12:39 1.4M 
 114 slab-1.jpg 2021-07-22 12:39 533K 
 115 Atr.pdf 2021-07-22 12:39 1.9M 
 121 PB.pdf 2021-07-22 12:39 842K 
 121 slab-02.jpg 2021-07-22 12:39 289K 
 124 slab-1.jpg 2021-07-22 12:40 555K 
 126 col-01.jpg 2021-07-22 12:40 568K 
 130 atr.pdf 2021-07-22 12:40 1.8M 
 134.pdf 2021-07-22 12:40 1.1M 
 134 slab-02.jpg 2021-07-22 12:40 257K 
 135.pdf 2021-07-22 12:40 1.1M 
 135 Slab-01.jpg 2021-07-22 12:40 301K 
 135 atr.pdf 2021-07-22 12:40 1.7M 
 137ATR.pdf 2021-07-22 12:40 2.0M 
 137 atr.pdf 2021-07-22 12:40 1.0M 
 142 atr.pdf 2021-07-22 12:40 1.0M 
 144.pdf 2021-07-22 12:40 1.2M 
 145 atr.pdf 2021-07-22 12:40 1.7M 
 153 ATR.pdf 2021-07-22 12:40 1.9M 
 162 ATR.pdf 2021-07-22 12:40 1.7M 
 165atr.pdf 2021-07-22 12:41 1.5M 
 166 atr.pdf 2021-07-22 12:41 948K 
 166 col-01.jpg 2021-07-22 12:41 694K 
 166 slab-02.jpg 2021-07-22 12:41 299K 
 174 slab-01.jpg 2021-07-22 12:41 609K 
 176 ATR.pdf 2021-07-22 12:41 1.6M 
 180 ATR.pdf 2021-07-22 12:41 1.4M 
 182 atr.pdf 2021-07-22 12:41 1.1M 
 182 slab-1.jpg 2021-07-22 12:41 425K 
 191 atr.pdf 2021-07-22 12:41 1.3M 
 194 slab-1.jpg 2021-07-22 12:41 0  
 196 atr.pdf 2021-07-22 12:42 1.4M 
 200 atr.pdf 2021-07-22 12:42 1.7M 
 200 slab-1.jpg 2021-07-22 12:42 376K 
 209.pdf 2021-07-22 12:42 1.6M 
 209atr.pdf 2021-07-22 12:42 920K 
 209 col-01.jpg 2021-07-22 12:42 334K 
 213 pb voc.jpg 2021-07-22 12:42 267K 
 217 atr.pdf 2021-07-22 12:42 1.8M 
 218 atr.pdf 2021-07-22 12:42 1.9M 
 224 pb.jpg 2021-07-22 12:42 302K 
 230 slb atr.pdf 2021-07-22 12:42 1.4M 
 239 ( col-1) voc..jpg 2021-07-22 12:42 368K 
 239 atr.pdf 2021-07-22 12:42 1.5M 
 239 slab-01.jpg 2021-07-22 12:42 429K 
 240.jpg 2021-07-22 12:42 345K 
 240 ab atr.pdf 2021-07-22 12:42 2.5M 
 242 pb voc.jpg 2021-07-22 12:42 298K 
 243atr.pdf 2021-07-22 12:42 1.3M 
 254 atr.pdf 2021-07-22 12:43 1.6M 
 258.pdf 2021-07-22 12:43 1.7M 
 282 atr.pdf 2021-07-22 12:43 1.4M 
 405 elect.jpg 2021-07-22 12:44 539K 
 405 plumb.jpg 2021-07-22 12:44 338K 
 2000.pdf 2021-07-22 12:42 965K 
 5600.jpg 2021-07-22 12:45 1.1M 
 5600 COL-01 GVRC.jpg 2021-07-22 12:45 1.1M 
 33361 atr.pdf 2021-07-22 12:43 1.7M 
 33476 atr.pdf 2021-07-22 12:43 1.0M 
 33646 atr.pdf 2021-07-22 12:43 1.8M 
 33652 atr.pdf 2021-07-22 12:43 1.5M 
 33727 atr.pdf 2021-07-22 12:43 0  
 33859atr.pdf 2021-07-22 12:43 1.5M 
 33916.pdf 2021-07-22 12:43 1.6M 
 33928 atr.pdf 2021-07-22 12:43 1.1M 
 33929.pdf 2021-07-22 12:43 1.0M 
 33946 atr.pdf 2021-07-22 12:43 1.6M 
 33951.pdf 2021-07-22 12:43 2.2M 
 33986.pdf 2021-07-22 12:43 831K 
 33987.pdf 2021-07-22 12:43 1.5M 
 33988.pdf 2021-07-22 12:43 1.3M 
 34008 (1).pdf 2021-07-22 12:44 672K 
 34159.pdf 2021-07-22 12:44 1.2M 
 34171.pdf 2021-07-22 12:44 1.8M 
 34178.pdf 2021-07-22 12:44 1.0M 
 34185.pdf 2021-07-22 12:44 1.9M 
 34187 atr.pdf 2021-07-22 12:44 2.1M 
 34216.pdf 2021-07-22 12:44 1.1M 
 34234 (1).pdf 2021-07-22 12:44 2.1M 
 34337.pdf 2021-07-22 12:44 793K 
 34351.pdf 2021-07-22 12:44 677K 
 34409.pdf 2021-07-22 12:44 778K 
 34422.pdf 2021-07-22 12:44 1.0M 
 34473.pdf 2021-07-22 12:44 1.0M 
 34487.pdf 2021-07-22 12:44 814K 
 34489.pdf 2021-07-22 12:44 904K 
 34490 (1).pdf 2021-07-22 12:44 874K 
 34539.pdf 2021-07-22 12:44 758K 
 34617.pdf 2021-07-22 12:44 966K 
 34692.pdf 2021-07-22 12:44 1.1M 
 34703 atr.pdf 2021-07-22 12:44 2.2M 
 34720.pdf 2021-07-22 12:44 1.2M 
 34763 atr.pdf 2021-07-22 12:44 808K 
 34770 atr.pdf 2021-07-22 12:44 1.0M 
 34771 atr.pdf 2021-07-22 12:44 946K 
 334691.pdf 2021-07-22 12:43 1.1M 
 171101110913.pdf 2021-07-22 12:41 148K 
 180312151805.pdf 2021-07-22 12:41 2.4M 
 180407173146.pdf 2021-07-22 12:41 2.1M 
 180407173953.pdf 2021-07-22 12:41 2.5M 
 180409122059.pdf 2021-07-22 12:41 213K 
 180430122125.pdf 2021-07-22 12:41 2.2M 
 180620123236.pdf 2021-07-22 12:41 1.0M 
 180716130833.pdf 2021-07-22 12:41 1.3M 
 180809115505.pdf 2021-07-22 12:41 1.4M 
 190131135115.pdf 2021-07-22 12:41 549K 
 190320171217.pdf 2021-07-22 12:41 2.3M 
 190320193133.pdf 2021-07-22 12:41 1.6M 
 190327154031.pdf 2021-07-22 12:41 1.8M 
 190806105922.pdf 2021-07-22 12:41 1.5M 
 A(01,04,05) Col-03 ..>2021-07-22 12:45 1.6M 
 A(1,2,3,4,CH), B(1,5..>2021-07-22 12:45 1.2M 
 A(1_9) COL-01 GMR.jpg 2021-07-22 12:45 1.8M 
 A(1 to 5) Slab-02 MP..>2021-07-22 12:45 2.0M 
 A(2,3,6,7,8),B5 MPL.jpg2021-07-22 12:46 1.6M 
 A(5,6,7,8) COL-4 MPL..>2021-07-22 12:46 1.5M 
 A(5,6,7,8) Slab-3 MP..>2021-07-22 12:46 1.3M 
 A(104 to 107) Slab-4..>2021-07-22 12:46 1.4M 
 A(203 to 205) Slab-5..>2021-07-22 12:46 1.7M 
 A(204 to 207) COL-5 ..>2021-07-22 12:46 1.1M 
 A(206-208),C.H Slab-..>2021-07-22 12:46 1.3M 
 A(Driveway West) Sla..>2021-07-22 12:46 1.6M 
 A-(6-8) Slab-2 Part ..>2021-07-22 12:46 1.8M 
 A-02,03 Col-02 MPL.jpg 2021-07-22 12:46 1.5M 
 A-06 to 08 _ b5 Col-..>2021-07-22 12:46 1.7M 
 A-06 to 08 _ b5 Slab..>2021-07-22 12:46 1.9M 
 A-201,202,203,208_CB..>2021-07-22 12:46 1.5M 
 A-201,202,203,208_CB..>2021-07-22 12:46 1.9M 
 A-201,202 _ B-201,20..>2021-07-22 12:46 1.2M 
 A-304 AF Stage-II B..>2021-07-22 12:46 1.0M 
 A-306 AF Stage-II B..>2021-07-22 12:46 1.1M 
 A-306 AF Stage-III ..>2021-07-22 12:46 803K 
 A-401 AF Stage-II BN..>2021-07-22 12:46 1.1M 
 A-401 AF Stage-III B..>2021-07-22 12:46 809K 
 A-402 AF Stage-II BN..>2021-07-22 12:46 1.0M 
 A-402 AF Stage-III B..>2021-07-22 12:46 775K 
 A-902 AF Stage-II BN..>2021-07-22 12:47 1.1M 
 A-902 AF Stage-III ..>2021-07-22 12:46 831K 
 A-Block(PlinthBeam) ..>2021-07-22 12:47 1.9M 
 A-Block PB AGH3.jpg 2021-07-22 12:47 1.8M 
 A-Driveway Slab-1 We..>2021-07-22 12:47 944K 
 A-Westside Driveway ..>2021-07-22 12:47 1.5M 
 A-block(1-5) Slab-01..>2021-07-22 12:47 1.2M 
 A-block (6-8) Flats ..>2021-07-22 12:47 1.5M 
 A-block (Flats-6to8)..>2021-07-22 12:47 1.4M 
 A-block (G to L-1,2,..>2021-07-22 12:47 1.8M 
 A-block ( P.B.) Part..>2021-07-22 12:47 1.8M 
 A-block 2 _ 3 Flats ..>2021-07-22 12:47 1.5M 
 A-block 4 _ 5 Flats ..>2021-07-22 12:47 1.4M 
 A-block COL-01 MPL P..>2021-07-22 12:47 1.5M 
 A-block Driveway Foo..>2021-07-22 12:47 2.0M 
 A-block PB MPL.pdf 2021-07-22 12:47 1.7M 
 A-block driveway(Wes..>2021-07-22 12:47 1.4M 
 A1,A2,A3 Flats (Slab..>2021-07-22 12:47 443K 
 A1,A2,A3 slab-4 MPL0..>2021-07-22 12:47 1.4M 
 ATR,qc villa no.23. ..>2021-07-22 12:49 2.1M 
 ATR 52.pdf 2021-07-22 12:48 848K 
 ATR 76.pdf 2021-07-22 12:48 1.2M 
 ATR 82.jpg 2021-07-22 12:48 697K 
 ATR 82 1.jpg 2021-07-22 12:48 1.9M 
 ATR 82 4.jpg 2021-07-22 12:48 2.0M 
 ATR 89.pdf 2021-07-22 12:48 2.4M 
 ATR 92.pdf 2021-07-22 12:48 2.0M 
 ATR 100 1.jpg 2021-07-22 12:47 2.0M 
 ATR 100 4.jpg 2021-07-22 12:47 2.2M 
 ATR 213.pdf 2021-07-22 12:47 1.7M 
 ATR 30050.pdf 2021-07-22 12:47 1.3M 
 ATR 30052.pdf 2021-07-22 12:48 1.5M 
 ATR 30053.pdf 2021-07-22 12:48 1.3M 
 ATR 30054.pdf 2021-07-22 12:48 1.5M 
 ATR 30060.pdf 2021-07-22 12:48 1.3M 
 ATR D -122.pdf 2021-07-22 12:48 850K 
 ATR OF 121 VILLA.pdf 2021-07-22 12:48 1.6M 
 ATR OF VILLA 28 -337..>2021-07-22 12:49 1.2M 
 ATR OF VILLA 39.pdf 2021-07-22 12:49 910K 
 ATR VILLA 09.pdf 2021-07-22 12:49 3.1M 
 ATR V NO 17.pdf 2021-07-22 12:49 2.3M 
 ATR V no 42 Brick Wo..>2021-07-22 12:49 2.3M 
 ATR for 107 villa.pdf 2021-07-22 12:48 1.5M 
 ATR for villa no-100..>2021-07-22 12:48 1.6M 
 ATR for villa no 126..>2021-07-22 12:48 261K 
 ATR no.48.pdf 2021-07-22 12:48 2.1M 
 ATR of 102 villa.pdf 2021-07-22 12:48 1.7M 
 ATR of 105 villa.pdf 2021-07-22 12:48 1.5M 
 ATR of 106 villa.pdf 2021-07-22 12:48 2.1M 
 ATR of 107 villa.pdf 2021-07-22 12:48 1.8M 
 ATR of 126 villa.pdf 2021-07-22 12:49 1.6M 
 ATR of villa 121(1).pdf2021-07-22 12:49 1.7M 
 ATR of villa 121.pdf 2021-07-22 12:49 1.0M 
 ATR report for E_D D..>2021-07-22 12:49 1.1M 
 ATR slab 201 to 205..>2021-07-22 12:49 2.0M 
 ATR villa no.2.pdf 2021-07-22 12:49 1.5M 
 ATR villa no.30.pdf 2021-07-22 12:49 1.4M 
 ATR villa no.41.pdf 2021-07-22 12:49 1.5M 
 ATR villa no.44.pdf 2021-07-22 12:49 225K 
 ATR villa no.65.pdf 2021-07-22 12:49 1.8M 
 Atr C-205.pdf 2021-07-22 12:48 1.2M 
 B(1_2) COL-01 GMR.jpg 2021-07-22 12:50 1.6M 
 B(3_6) COL-01 GMR.jpg 2021-07-22 12:50 1.5M 
 B(4 _ 5) col-2 GMR.jpg 2021-07-22 12:50 1.2M 
 B(4_5) slab-1 GMR.jpg 2021-07-22 12:50 1.4M 
 B-(4 _ 5) col-01 GMR..>2021-07-22 12:50 1.4M 
 B-84 col-02.jpg 2021-07-22 12:53 707K 
 B-84 slab-01.jpg 2021-07-22 12:53 791K 
 B-100 col-02.jpg 2021-07-22 12:50 626K 
 B-100 slab-01.jpg 2021-07-22 12:50 556K 
 B-101 slab-4 MPL.jpg 2021-07-22 12:50 1.1M 
 B-103 AF Stage-II B..>2021-07-22 12:50 1.0M 
 B-103 AF Stage-III ..>2021-07-22 12:50 742K 
 B-111 AF Stage-II P..>2021-07-22 12:50 1.1M 
 B-112 QC ATR.pdf 2021-07-22 12:50 1.6M 
 B-145.jpg 2021-07-22 12:50 828K 
 B-201 col-5 MPL.jpg 2021-07-22 12:50 1.0M 
 B-213 Elect.jpg 2021-07-22 12:50 876K 
 B-213 Plumb.jpg 2021-07-22 12:50 439K 
 B-214 Plumb PMR-II.jpg 2021-07-22 12:50 315K 
 B-309.pdf 2021-07-22 12:50 779K 
 B-310 AP_E PMR-II.pdf 2021-07-22 12:50 787K 
 B-408 AP_E PMR-II.pdf 2021-07-22 12:50 789K 
 B-408 AP_E PMR-II00..>2021-07-22 12:50 629K 
 B-409 Elect PMR-II.jpg 2021-07-22 12:50 598K 
 B-409 Plumb PMR-II.jpg 2021-07-22 12:50 466K 
 B-410 Elect PMR-II.jpg 2021-07-22 12:50 610K 
 B-410 plumb PMR-II.jpg 2021-07-22 12:50 493K 
 B-411 AP_E PMR-II.pdf 2021-07-22 12:50 770K 
 B-411 AP_E PMR-II000..>2021-07-22 12:50 609K 
 B-411 AP_E PMR-II000..>2021-07-22 12:51 497K 
 B-412 AP_E PMR-II.pdf 2021-07-22 12:51 777K 
 B-413 AP_E PMR-II.pdf 2021-07-22 12:51 793K 
 B-414 AP_E PMR-II.pdf 2021-07-22 12:51 850K 
 B-414 Elect.jpg 2021-07-22 12:51 443K 
 B-414 Plumb.jpg 2021-07-22 12:51 331K 
 B-501 AF Stage-II BN..>2021-07-22 12:51 1.0M 
 B-501 AF Stage-III ..>2021-07-22 12:51 764K 
 B-502 AF Stage-II BN..>2021-07-22 12:51 0  
 B-508 Plumb.jpg 2021-07-22 12:51 406K 
 B-509 Elect PMR-II.jpg 2021-07-22 12:51 572K 
 B-509 Plumb PMR-II.jpg 2021-07-22 12:51 437K 
 B-510 Elect PMR-II.jpg 2021-07-22 12:51 554K 
 B-510 Plumb PMR-II.jpg2021-07-22 12:51 448K 
 B-511 AP_E PMR-II.pdf 2021-07-22 12:51 779K 
 B-511 Elect.jpg 2021-07-22 12:51 531K 
 B-512 AP_E PMR-II.pdf 2021-07-22 12:51 785K 
 B-512 Elect.jpg 2021-07-22 12:51 534K 
 B-512 Plumb.jpg 2021-07-22 12:51 405K 
 B-513 Elect.jpg 2021-07-22 12:51 536K 
 B-514 AP_E PMR-II.pdf 2021-07-22 12:51 144K 
 B-514 Elect PMR-II.jpg2021-07-22 12:51 422K 
 B-601(stage-III).pdf 2021-07-22 12:51 859K 
 B-608 ABW PMR-II.pdf 2021-07-22 12:51 1.5M 
 B-608 AP_E PMR-II.pdf 2021-07-22 12:51 876K 
 B-608 Elect.jpg 2021-07-22 12:51 750K 
 B-608 Plumb.jpg 2021-07-22 12:51 659K 
 B-609 Elect PMR-II..>2021-07-22 12:51 687K 
 B-609 Plumb PMR-II.jpg2021-07-22 12:51 637K 
 B-610 AP PMR-II.pdf 2021-07-22 12:52 703K 
 B-610 AP_E PMR-II.pdf 2021-07-22 12:52 778K 
 B-610 Elect PMR-II.jpg 2021-07-22 12:52 0  
 B-610 Plumb PMR-II.jpg2021-07-22 12:52 512K 
 B-611 ABW PMR-II.pdf 2021-07-22 12:52 1.3M 
 B-611 AP_E PMR-II.pdf 2021-07-22 12:52 272K 
 B-611 Elect.jpg 2021-07-22 12:52 741K 
 B-611 Plumb.jpg 2021-07-22 12:52 649K 
 B-612 AP PMR-II.pdf 2021-07-22 12:52 695K 
 B-612 AP_E PMR-II.pdf 2021-07-22 12:52 891K 
 B-612 elect.jpg 2021-07-22 12:52 512K 
 B-613 AP PMR-II.pdf 2021-07-22 12:52 0  
 B - 613 Atr_1.jpg 2021-07-22 12:49 221K 
 B-613 Elect.jpg 2021-07-22 12:52 571K 
 B-614 Elect.jpg 2021-07-22 12:52 416K 
 B-614 Plumb.jpg 2021-07-22 12:52 320K 
 B-705 AF Stage-II.pdf 2021-07-22 12:52 1.0M 
 B-705 AF Stage-III B..>2021-07-22 12:52 807K 
 B-708 Elect.jpg 2021-07-22 12:52 791K 
 B-708 Plumb.jpg 2021-07-22 12:52 673K 
 B-709 Elect.jpg 2021-07-22 12:52 827K 
 B-709 Plumb.jpg 2021-07-22 12:52 0  
 B-710 Elect.jpg 2021-07-22 12:52 790K 
 B-710 Plumb.jpg 2021-07-22 12:52 710K 
 B-711 Elect.jpg 2021-07-22 12:52 776K 
 B-711 Plumb.jpg 2021-07-22 12:52 671K 
 B-712 Plumb.jpg 2021-07-22 12:52 738K 
 B-713 Plumb.jpg 2021-07-22 12:52 429K 
 B-714 ABW PMR-II.pdf 2021-07-22 12:52 1.5M 
 B-714 Elect.jpg 2021-07-22 12:52 719K 
 B-808 ABW PMR-II.pdf 2021-07-22 12:53 1.4M 
 B-808 Plumb.jpg 2021-07-22 12:52 743K 
 B-809 Plumb.jpg 2021-07-22 12:53 32K 
 B-810(Elec).jpg 2021-07-22 12:53 868K 
 B-810(Plub).jpg 2021-07-22 12:53 0  
 B-810 ABW PMR-II.pdf 2021-07-22 12:53 144K 
 B-811 ABW PMR-II.pdf 2021-07-22 12:53 1.5M 
 B-811 Elect.jpg 2021-07-22 12:53 872K 
 B-812(Draw)0001.jpg 2021-07-22 12:53 709K 
 B-812(Draw)0002.jpg 2021-07-22 12:53 835K 
 B-812 ABW PMR-II.pdf 2021-07-22 12:53 1.4M 
 B-813(Draw).0001.jpg 2021-07-22 12:53 583K 
 B-813(Draw).0002.jpg 2021-07-22 12:53 428K 
 B-813 ABW PMR-II.pdf 2021-07-22 12:53 1.4M 
 B-814 ABW PMR-II.pdf 2021-07-22 12:53 1.6M 
 B-814 Elect.jpg 2021-07-22 12:53 439K 
 B-block B2,B3,B4 Pli..>2021-07-22 12:53 2.0M 
 B-block Flat-001 Bas..>2021-07-22 12:53 1.5M 
 B.no-10 AF Stage-II..>2021-07-22 12:53 944K 
 B.no-13 Plinth Beam ..>2021-07-22 12:53 329K 
 B.no-18 plastering.pdf 2021-07-22 12:54 920K 
 B.no-22 plastering.pdf 2021-07-22 12:54 915K 
 B.no-31 plastering.pdf 2021-07-22 12:54 906K 
 B.no-78 AF Stage-II.pdf2021-07-22 12:54 1.1M 
 B.no-91 slab-02.pdf 2021-07-22 12:54 1.0M 
 B.no-93 slab-1.pdf 2021-07-22 12:54 1.0M 
 B.no-94 col-02.pdf 2021-07-22 12:54 1.1M 
 B.no-94 slab-02.pdf 2021-07-22 12:54 1.0M 
 B.no-96 slab-02.jpg 2021-07-22 12:54 253K 
 B.no-96 slab.pdf 2021-07-22 12:54 1.0M 
 B.no-98 slab-02. NE-..>2021-07-22 12:55 1.0M 
 B.no-98 slab-02.jpg 2021-07-22 12:54 252K 
 B.no-99 slab-01.jpg 2021-07-22 12:55 734K 
 B.no-119 col -01 NE-..>2021-07-22 12:53 1.1M 
 B.no-120 col -01 NE-..>2021-07-22 12:53 1.2M 
 B.no-124.pdf 2021-07-22 12:53 1.0M 
 B.no-135 col -02 NE-..>2021-07-22 12:53 1.1M 
 B.no-136 col -02 NE-..>2021-07-22 12:53 1.1M 
 B.no-166.pdf 2021-07-22 12:53 1.0M 
 B.no-193 stage-III.pdf 2021-07-22 12:54 1.2M 
 B.no-207 stage-II.pdf 2021-07-22 12:54 1.2M 
 B.no-222 stage-II.pdf 2021-07-22 12:54 1.2M 
 B.no-273 stage-III.pdf 2021-07-22 12:54 946K 
 B1,B5 _ Clubhouse (S..>2021-07-22 12:55 442K 
 BL 14.pdf 2021-07-22 12:55 1.3M 
 BL 15 Atr.pdf 2021-07-22 12:55 1.0M 
 BL 55 atr.pdf 2021-07-22 12:55 1.2M 
 BNC Slab==.jpg 2021-07-22 12:55 1.7M 
 Badminton Court Slab..>2021-07-22 12:55 256K 
 Bl12 qc Atr.pdf 2021-07-22 12:55 1.2M 
 Bl 35 Atr.pdf 2021-07-22 12:55 416K 
 Block-01 COL-1 MGA p..>2021-07-22 12:55 1.2M 
 Block-1 stilt Slab M..>2021-07-22 12:55 96K 
 Block-A4 to A7 _ CB ..>2021-07-22 12:55 192K 
 Bno-119 Col-01 NE-II..>2021-07-22 12:55 370K 
 Bno-120 Col-01 NE-II..>2021-07-22 12:55 370K 
 Bno-135 Col-02 NE-II..>2021-07-22 12:55 346K 
 Bno-135 slab-01 NE-I..>2021-07-22 12:55 346K 
 Bno-136 Slab-01 NE-I..>2021-07-22 12:55 346K 
 Bno-136 col-02 NE-II..>2021-07-22 12:55 347K 
 Bottom Slab O.H.T.jpg 2021-07-22 12:55 324K 
 Bw no-29 Slab-03 KNM..>2021-07-22 12:55 1.0M 
 Bw no-49 Slab-03 KNM..>2021-07-22 12:55 1.0M 
 Bw no-76 AF Stage-II..>2021-07-22 12:55 936K 
 Bw no-76 AF Stage-II..>2021-07-22 12:55 1.2M 
 Bw no-79 AF Stage-II..>2021-07-22 12:55 927K 
 Bw no-79 AF Stage-I..>2021-07-22 12:55 1.1M 
 Bw no-92 AF Stage-II..>2021-07-22 12:55 896K 
 Bw no-92 AF Stage-II..>2021-07-22 12:55 1.2M 
 Bw no-96 slab-01.jpg 2021-07-22 12:55 393K 
 C(002_003) col-1 MPL..>2021-07-22 12:56 1.2M 
 C(4_5) PB MPL.jpg 2021-07-22 12:56 1.4M 
 C(15-21) Col-03 PMR-..>2021-07-22 12:56 1.9M 
 C(15 to 21 ) Slab-02..>2021-07-22 12:56 1.2M 
 C(115-121) Slab-03 P..>2021-07-22 12:56 1.1M 
 C,102.pdf 2021-07-22 12:56 1.3M 
 C-001 AF(Stage-III) ..>2021-07-22 12:56 835K 
 C-001 AF Stage-II BN..>2021-07-22 12:56 1.1M 
 C-001 ATR Stage 2 fi..>2021-07-22 12:56 2.8M 
 C-002 AF(Stage-III) ..>2021-07-22 12:56 819K 
 C-002 Elect.jpg 2021-07-22 12:56 1.0M 
 C-003 AF Stage-II BN..>2021-07-22 12:56 1.1M 
 C-003 Elect.jpg 2021-07-22 12:56 870K 
 C-003 Plumb.jpg 2021-07-22 12:56 843K 
 C - 004.pdf 2021-07-22 12:55 140K 
 C-004 ATR.pdf 2021-07-22 12:56 2.4M 
 C-005 AF Stage-II BN..>2021-07-22 12:56 1.0M 
 C-007 AF Stage-II B..>2021-07-22 12:56 1.0M 
 C-007 AP_E Vista Ho..>2021-07-22 12:56 831K 
 C-15,16,17,18,19 fla..>2021-07-22 12:57 1.8M 
 C-15,16,19 flats sla..>2021-07-22 12:57 1.1M 
 C-101(AP).pdf 2021-07-22 12:56 819K 
 C-101 AF Stage-II.pdf 2021-07-22 12:56 1.1M 
 C-102 AP_E Vista Hom..>2021-07-22 12:56 842K 
 C-102 Plumb.jpg 2021-07-22 12:56 1.0M 
 C-102 Plumb Vista.jpg 2021-07-22 12:56 424K 
 C-103.jpg 2021-07-22 12:56 677K 
 C-104 Elect.jpg 2021-07-22 12:57 810K 
 C-104 Plumb.jpg 2021-07-22 12:57 705K 
 C-105 AF (Stage-III)..>2021-07-22 12:57 649K 
 C-105 AF Stage-II.pdf 2021-07-22 12:57 370K 
 C-105 AF Stage-II BN..>2021-07-22 12:57 1.1M 
 C-106 Elect.jpg 2021-07-22 12:57 1.0M 
 C-106 Plumb.jpg 2021-07-22 12:57 1.0M 
 C-107 AF (Stage-III)..>2021-07-22 12:57 685K 
 C-107 AF Stage-II.pdf 2021-07-22 12:57 376K 
 C-107 Plumb.jpg 2021-07-22 12:57 628K 
 C-115 Elect.jpg 2021-07-22 12:57 609K 
 C-115 plumb.jpg 2021-07-22 12:57 460K 
 C-116 Plumb.jpg 2021-07-22 12:57 388K 
 C-119 Elect.jpg 2021-07-22 12:57 577K 
 C-119 Plumb.jpg 2021-07-22 12:57 331K 
 C-120 Elect.jpg 2021-07-22 12:57 602K 
 C-120 plumb.jpg 2021-07-22 12:57 331K 
 C-121 Plumb.jpg 2021-07-22 12:57 311K 
 C-201 AF (Stage-II) ..>2021-07-22 12:57 1.0M 
 C-203 AF (Stage-II) ..>2021-07-22 12:57 1.0M 
 C-204(AF-III)..pdf 2021-07-22 12:57 824K 
 C-204(AP).pdf 2021-07-22 12:57 818K 
 C-204 APE.pdf 2021-07-22 12:57 0  
 C-205 AF Stage-II BN..>2021-07-22 12:57 1.1M 
 C-206 AF Stage-II B..>2021-07-22 12:57 1.0M 
